1963 Lamborghini 350 Gtv Value
Lamborghini 350 GTV
As released at the 1963 Turin Auto Show, the 350 GTV must have stirred much attention. Not until the release of this car, Lamborghini was only manufacturing premium tractors and the GTV offer had a striking new body design by Franco Scaglione.
Ferruccio Lamborghini, who was very wealthy in the sixties, decided to change the companies' image and direction. In only a year, the first Lamborghini automobile was created in the corner of their tractor factory. Shortly after the prototype was finished, Ferruccio's auto manufacturing plant was completed in Sant'Agata Bolognese.
A small group of men including Giotto Bizzarrini, Franco Scaglione, Georgio Neri and Lucciano Bonacini were responsible for the first Lamborghini road car. Bizzarrini, who worked for Ferrari developing the GTO, specifically designed the engine and chassis for the Lamborghini 350 series. It was this engine that set the basis for all future Lamborghini engines that would come after it.
For most of the GTV's life, it remained engineless due to clearance problems. Indeed the capable engine that Bizzarrini developed would not fit due to the tall downdraft Webers. After being ignored for over 22 years, a large restoration on the car was undertaken. During this process, the chassis was modified to accept the production 350 GT V12.
Specs & Performance
submitted by | Richard Owen |
type | Concept / Prototype Car |
released at | 1963 Turin Auto Show |
built at | Turin, Italy |
body stylist | Franco Scaglione |
production | 1 |
engine | Aluminum, 60 Degree V12 |
position | Front Mounted |
aspiration | Natural |
valvetrain | DOHC 2 Valves / Cyl |
displacement | 3464 cc / 211.4 in³ |
bore | 77 mm / 3.03 in |
stroke | 62 mm / 2.44 in |
compression | 9.5:1 |
power | 268.5 kw / 360.1 bhp @ 8000 rpm |
specific output | 103.95 bhp per litre |
bhp/weight | 342.95 bhp per tonne |
torque | 325.4 nm / 240.0 ft lbs @ 6000 rpm |
body / frame | Steel & Aluminum Panels over Steel Tube Chassis |
driven wheels | RWD |
front tires | HS 205/15 |
rear tires | HS 205/15 |
front brakes | Girling Discs |
rear brakes | Girling Discs |
front wheels | F 38.1 x 16.5 cm / 15.0 x 6.5 in |
rear wheels | R 38.1 x 16.5 cm / 15.0 x 6.5 in |
steering | ZF Worm & Roller |
f suspension | Wishbones w/Coil Springs, Telescopic Shock Absorbers, Anti-Roll Bars |
r suspension | Wishbones w/Coil Springs, Telescopic Shock Absorbers Anti-Roll Bars |
curb weight | 1050 kg / 2315 lbs |
wheelbase | 2450 mm / 96.5 in |
front track | 1380 mm / 54.3 in |
rear track | 1380 mm / 54.3 in |
length | 4500 mm / 177.2 in |
width | 1730 mm / 68.1 in |
height | 1220 mm / 48.0 in |
transmission | ZF 5-Speed Manual |
gear ratios | 3.00:1, 1.705:1, 1.240:1, 1.000:1, 0.850:1 |
final drive | 3.31:1 |
top speed | ~280.0 kph / 174.0 mph |
Pictures & Gallery
1963 Lamborghini 350 Gtv Value
Source: https://www.supercars.net/blog/1963-lamborghini-350-gtv-2/
Tidak ada komentar:
Posting Komentar