2007 Aprilia Tuono Review
| Aprilia's profilation of this bike |
| Ever since it first appeared on the motorcycling scene, the Tuono has embodied Aprilia's genius and amazing technical know-how, accumulated through victory after victory in motorcycle racing. The Tuono has come to mean flair and technology more than any other road-going motorcycle. |
| General information | |
|---|---|
| Model: | Aprilia Tuono 1000R |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 3.9 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 997.6 ccm (60.87 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 139.0 HP (101.5 kW)) @ 9500 RPM |
| Torque: | 107.0 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 8500 RPM |
| Compression: | 11.8:1 |
| Bore x stroke: | 97.0 x 67.5 mm (3.8 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Integrated electronic engine management system. Indirect multi-point electronic injection. |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Digital electronic ignition, with one spark plug per cylinder, integrated with fuel injection system. |
| Lubrication system: | Dry sump with separate oil reservoir. |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
| Clutch: | Multi-plate clutch in oil bath with patented PPC power-assisted hydraulic control. |
| Exhaust system: | Two silencers with three way catalytic converter and lambda probe oxygen sensor. |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Box section sloping twin-spar frame in aluminium alloy. |
| Rake (fork angle): | 25.0° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | Showa 43 mm upside-down fork with adjustment for spring preload, compression and rebound damping. |
| Front wheel travel: | 120 mm (4.7 inches) |
| Rear suspension: | Sachs hydraulic monoshock with adjustment for spring preload and rebound damping. |
| Rear wheel travel: | 133 mm (5.2 inches) |
| Front tire: | 120/70-17. |
| Rear tire: | 190/50-17 |
| Front brakes: | Double disc. Bremo |
| Diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Bremo |
| Diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 185.0 kg (407.9 pounds) |
| Power/weight ratio: | 0.7514 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1100 mm (43.3 inches) |
| Overall length: | 2025 mm (79.7 inches) |
| Overall width: | 830 mm (32.7 inches) |
| Wheelbase: | 1410 mm (55.5 inches) |
| Fuel capacity: | 22.00 litres (5.81 US gallons) |
| Other specifications | |
| Starter: | Electric |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 07 Aprilia Tuono 1000R discussion group or the general Aprilia discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Aprilia bike | |
| Value for money for the 2007 Aprilia Tuono 1000R: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/aprilia_tuono_1000r_2007.php
(83.2 out of 100)





Tidak ada komentar:
Posting Komentar