Renault Magnum
The Renault Magnum is a truck in Euro Truck Simulator 2 manufactured by the French truck manufacturer Renault.
It was available when the game was first released.
Contents
- 1 Upgrades
- 1.1 Cabin
- 1.2 Chassis
- 1.3 Engine
- 1.4 Transmission
- 1.5 Interior
- 1.6 Stock Paint Jobs (Model specific)
- 2 Accessories
- 2.1 Beacon
- 3 See also
Upgrades [ ]
Cabin [ ]
Name | Price | Unlock Level | Picture |
---|---|---|---|
Excellence | €30,360 | 0 |
Chassis [ ]
Name | Price | Fuel tank | Unlock Level | Picture |
---|---|---|---|---|
Chassis 4x2 | €24,960 | 1200 l | 0 | |
Chassis 6x2 | €32,400 | 600 l | 8 | |
Chassis 6x2/4 | €38,880 | 600 l | 10 | |
Chassis 6x2 Taglift | €42,360 | 600 l | 10 | |
Chassis 6x2/4 Midlift | €48,840 | 600 l | 12 | |
Chassis 6x4 | €57,360 | 600 l | 14 |
Engine [ ]
Name | Info | Price | Unlock Level |
---|---|---|---|
440DXi Euro5 | 440 hp (323kW) 2,200 Nm at 1,020-1,400 rpm | €11,880 | 0 |
480DXi Euro5 | 480 hp (353kW) 2,400 Nm at 1,030-1,400 rpm | €15,420 | 10 |
520DXi Euro5 | 520 hp (382kW) 2,550 Nm at 1,050-1,430 rpm | €18,360 | 16 |
Transmission [ ]
Name | Info | Price | Unlock Level |
---|---|---|---|
Optidriver AT2412D | 12 speeds Ratios 14.94-1.00 Differentials 2.64 | €10,000 | 0 |
Optidriver ATO2612D | 12 speeds Ratios 11.73-0.78 Differentials 3.08 | €11,000 | 10 |
Allison 4500 | 6 speeds Ratios 4.70-0.67 Differential 3.91 Torque 2.42x | €12,000 | 15 |
ZF 16AS2630TO | 16 speeds Ratios 14.12-0.83 Differential 3.40 | €13,000 | 16 |
Optidriver AT2412D R | 12 speeds, retarder Ratios 14.94-1.00 Differentials 2.64 | €16,000 | 0 |
Optidriver ATO2612D R | 12 speeds, retarder Ratios 11.73-0.78 Differentials 3.08 | €17,000 | 10 |
Allison 4500 R | 6 speeds, retarder Ratios 4.70-0.67 Differential 3.91 Torque 2.42x | €18,000 | 15 |
ZF 16AS2631TO R | 16 speeds, retarder Ratios 14.12-0.83 Differential 3.40 | €19,000 | 16 |
Interior [ ]
Name | Price | Unlock Level | GPS | Picture |
---|---|---|---|---|
Excellence | €14,760 | 0 | - | |
Excellence UK | €14,760 | 0 | - | |
Route 66 Edition | €32,940 | 12 | - | |
Route 66 Edition UK | €32,940 | 12 | - |
Stock Paint Jobs (Model specific) [ ]
Name | Price | Unlock Level | Picture |
---|---|---|---|
Graphite | €2,340 | 0 | |
Route 66 | €30,000 | 15 |
Accessories [ ]
Beacon [ ]
Name | Price | Unlock Level | Picture |
---|---|---|---|
Radiant (Only Available On Lightbar) | N/A | 9 | N/A |
See also [ ]
- Renault Premium
- Renault T
Trucks | |
---|---|
Euro Truck Simulator (Overview, Dealers) | Majestic Actros - Runner Magnum - Swift R - Valiant FH16 |
Euro Truck Simulator 2 (Overview, Dealers) | DAF: XF 105, XF Euro 6, XG - Iveco: Stralis, Stralis Hi-Way - MAN: TGX, TGX Euro 6 - Mercedes-Benz: Actros, New Actros - Renault: Magnum , Premium, T - Scania: R 2009, Streamline, R, S - Volvo: FH16 2009, FH16 2012 |
American Truck Simulator (Overview, Dealers) | Freightliner Trucks: Cascadia - International Trucks: LoneStar, LT - Kenworth: T680, W900 - Mack Trucks: Anthem - Peterbilt: 389, 579 - Volvo: VNL - Western Star Trucks: 49X |
Source: https://truck-simulator.fandom.com/wiki/Renault_Magnum
Tidak ada komentar:
Posting Komentar