Buell Xb12ss Lightning Long 2008
Buell's profilation of this bike |
All the performance and style of the original Lightning®, but with stretched chassis dimensions and ergonomics for a more relaxed riding position. |
General information | |
---|---|
Model: | Buell Lightning XB12Ss |
Year: | 2008 |
Category: | Naked bike |
Price as new: | US$ 10495. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 1202.9 ccm (73.40 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 103.0 HP (75.2 kW)) @ 6800 RPM |
Torque: | 113.9 Nm (11.6 kgf-m or 84.0 ft.lbs) @ 6000 RPM |
Compression: | 10.0:1 |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | Overhead Valves (OHV) |
Lubrication system: | Dry-sump |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate, compensated |
Exhaust system: | Tuned, tri-pass resonance chamber with mass-centralized mounting |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
Rake (fork angle): | 23.5° |
Front suspension: | 43 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Showa coil-over monoshock with adjustable compression damping, rebound damping and spring preload |
Rear wheel travel: | 126 mm (5.0 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Single disc |
Diameter: | 375 mm (14.8 inches) |
Rear brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Dry weight: | 181.4 kg (400.0 pounds) |
Power/weight ratio: | 0.5677 HP/kg |
Overall length: | 2070 mm (81.5 inches) |
Overall width: | 754 mm (29.7 inches) |
Ground clearance: | 118 mm (4.7 inches) |
Wheelbase: | 1372 mm (54.0 inches) |
Fuel capacity: | 16.65 litres (4.40 US gallons) |
Other specifications | |
Color options: | Cherry Bomb Translucid (New), Valencia Orange Translucid (New), Midnight Black |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 08 Buell Lightning XB12Ss discussion group or the general Buell discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Buell bike | |
Racing track capabilities for the 2008 Buell Lightning XB12Ss: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Buell Xb12ss Lightning Long 2008
Source: https://bikez.com/motorcycles/buell_lightning_xb12ss_2008.php
Tidak ada komentar:
Posting Komentar